General Organic Chemistry Topic Weightage : 9 % | Alcohol Phenol Ether Topic Weightage : 7 % | Redox Reactions Topic Weightage : 6 % |
Chemical Bonding Topic Weightage : 5 % | Coordination Compounds Topic Weightage : 5 % | p-block Elements Topic Weightage : 5 % |
s-block Elements Topic Weightage : 5 % | Aldehyde Ketone Topic Weightage : 5 % | Solutions Topic Weightage : 5 % |
Solid State Topic Weightage : 5 % | Purification Characterization... Topic Weightage : 5 % | Chemical Thermodynamics Topic Weightage : 5 % |
Ionic Equilibrium Topic Weightage : 3 % | Chemical Equilibrium Topic Weightage : 3 % | Surface Chemistry Topic Weightage : 3 % |
Periodic Classification Of Ele... Topic Weightage : 2 % | Atomic Structure Topic Weightage : 2 % | Principles and Processes of Ex... Topic Weightage : 2 % |
Gaseous State Topic Weightage : 2 % | Transition Elements (d and f b... Topic Weightage : 2 % | Polymers Topic Weightage : 2 % |
Carboxylic Acid and its Deriva... Topic Weightage : 2 % | Nuclear Chemistry Topic Weightage : 2 % | Chemical Kinetics Topic Weightage : 2 % |
Mole Concepts Topic Weightage : 2 % | Amines and Diazonium Salts (Co... Topic Weightage : 2 % | Biomolecules Topic Weightage : 2 % |
Alkanes, Alkenes and Alkynes Topic Weightage : 2 % | Electrochemistry Topic Weightage : 0 % | Environmental Chemistry Topic Weightage : 0 % |
Probability Topic Weightage : 7 % | Definite Integration Topic Weightage : 6 % | Circles Topic Weightage : 6 % |
Vectors Topic Weightage : 5 % | Theory of Equations Topic Weightage : 5 % | Sequences and Series Topic Weightage : 5 % |
Complex Numbers Topic Weightage : 5 % | Three Dimensional Geometry Topic Weightage : 5 % | Matrices Determinants Topic Weightage : 4 % |
Sets, Relations and Functions Topic Weightage : 4 % | Differential Coefficient Topic Weightage : 4 % | Application of Derivatives Topic Weightage : 4 % |
Trigonometric Ratios and Ident... Topic Weightage : 3 % | Parabola Topic Weightage : 3 % | Limits Topic Weightage : 3 % |
Heights and Distances Topic Weightage : 2 % | Straight Lines Topic Weightage : 2 % | Permutation and Combination Topic Weightage : 2 % |
Continuity and Differentiabili... Topic Weightage : 2 % | Differential Equation Topic Weightage : 2 % | Inverse Trigonometry Topic Weightage : 2 % |
Area Topic Weightage : 2 % | Indefinite Integration Topic Weightage : 2 % | Hyperbola Topic Weightage : 2 % |
Trigonometric Equations Topic Weightage : 2 % | Ellipse Topic Weightage : 1 % | Binomial Theorem Topic Weightage : 1 % |
Mathematical Induction Topic Weightage : 1 % | Properties of Triangles Topic Weightage : 1 % | Pairs of Straight Lines Topic Weightage : 1 % |
Exponentials and Logarithms Topic Weightage : 1 % | Dynamics Topic Weightage : 1 % | Statistics Topic Weightage : 1 % |
Electrostatics Topic Weightage : 9 % | Heat and Thermodynamics Topic Weightage : 8 % | Rotational Motion Topic Weightage : 7 % |
Wave Motion Topic Weightage : 7 % | Laws of Motion Topic Weightage : 6 % | Magnetic effect of Current and... Topic Weightage : 6 % |
Ray Optics Topic Weightage : 6 % | Simple Harmonic Motion Topic Weightage : 5 % | Wave Optics Topic Weightage : 5 % |
Units Dimensions Errors Topic Weightage : 4 % | Work Energy Power Topic Weightage : 4 % | Modern Physics: (Atomic Models... Topic Weightage : 4 % |
Current Electricity Topic Weightage : 4 % | Electromagnetic Induction Topic Weightage : 3 % | Physics of Nucleus Topic Weightage : 3 % |
Fluids Topic Weightage : 2 % | Gravitation Topic Weightage : 2 % | Elasticity Topic Weightage : 2 % |
Solids and Semiconductor Devic... Topic Weightage : 2 % | Center of Mass, Impulse and Mo... Topic Weightage : 2 % | Kinetic Theory of Gases Topic Weightage : 2 % |
Radioactivity Topic Weightage : 2 % | Alternating Current Topic Weightage : 1 % | EM Waves Topic Weightage : 1 % |
Vectors Topic Weightage : 0 % | Motions In 2D Topic Weightage : 0 % | Heating and Chemical Effects o... Topic Weightage : 0 % |
Motion in One Dimension Topic Weightage : 0 % | Principles of Communication Topic Weightage : 0 % | Capacitance Topic Weightage : 0 % |
Circular Motion Topic Weightage : 0 % | X-Rays Topic Weightage : 0 % |


Improvement Plan