Cool Mind Game

Results for BITSAT paper

 
Show My ResultsBack to Test profile page
Top Rankers for this Test
isaac mani
Attempts : 1
Rank : 1
Score : 65
dev dutt pan...
Attempts : 2
Rank : 2
Score : 56
Arjun Hariha...
Attempts : 1
Rank : 3
Score : 47
 
Test Details
Views: 1

Total Attempts : 4

This test was last attempted on : 12:33:37 PM on May 17, 2010

Highest Score : 65 / 120

Lowest Score : 45 / 120

Average Score : 53.25 / 120

 
Test Author
Scoring Pattern
Test Attempt History

This Information is avaialable to SMART Members only.

» BecomeSMART
Per Question Analysis

This Information is avaialable toSMART Members only.

» BecomeSMART
 
 
People Directory A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  (by first name)
Institute Directory Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
Books Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
Tests Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
Study Groups Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
Questions Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
Topics Engineering    |  Medical    |  MBA    |  CBSE    |  UPSC    |  SSC    |  Railways    |  Defence    |  Bank Exams    |  GRE/GMAT/SAT    |  Misc
simplyLearnt Blog | Facebook | Twitter | About Us | Careers | Terms and Conditions | Refund and Cancellation Policy | Privacy Policy | Contact Us | Login

Minimum Browser requirements - 1024 x 768 resolution with Adobe Flash Player 9. If not available click here to download.