Responses :
![]() akshay Offline | Posted on : 11:16:51 PM on December 27, 2011 I want to know about intarferance. |
![]() Shashi Kant Offline | Posted on : 05:02:20 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:02:29 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:02:33 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:02:35 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:02:37 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:02:40 PM on January 14, 2012 Interference is a phenomenun which is cuased by superimposition of waves (sound & light).when crust superimpose on crust (of another wave) & trough superimpose on trough, then cunstructive (high intensity) interference is formed. And when crust superimpose on trough & trough superimpose on crust then distructive (low intensity) interference is formed. major condition for interference is coherrent sources. coherrent sources are the sources which have same frequency and same phase (or zero phase difference). this happening is generally observed in light waves, but it also present in sound waves. |
![]() Shashi Kant Offline | Posted on : 05:14:13 PM on January 14, 2012 realy sorry for so many posts, these were by mistake |
Post Your Response :
By:aakash at 05:35:38 PM on May 24, 2012
By:apoorva at 08:40:39 PM on May 23, 2012
By: aakash at 05:35:38 PM on May 24, 2012
By: apoorva at 08:40:39 PM on May 23, 2012







Offline